Studsvik's Interim Report for January - June 2010
2010-07-21 13:00
Downloadable files
  • Net sales for the second quarter increased to SEK 328.1 million (315.8).
  • Operating profit for the second quarter improved by SEK 24.7 million to SEK -14.4 million (-39.1). The profit for the previous year includes non-recurring items of SEK -22.8 million.
  • Continued positive trend in the segments Sweden, Germany and Global Services.
  • Cash flow from operating activities after investments was SEK 26.8 million (-65.3).
 +-----------------+----------+----------+--------+--------+---------+
 |                 |April-June|April-June|Jan-June|Jan-June|Full Year|
 |                 |      2010|      2009|    2010|    2009|     2009|
 +-----------------+----------+----------+--------+--------+---------+
 |Net sales,       |     328.1|     315.8|   673.9|   592.8|  1,216.3|
 |SEK million      |          |          |        |        |         |
 +-----------------+----------+----------+--------+--------+---------+
 |Operating profit,|     -14.4|     -39.1|     8.8|   -60.3|    -30.0|
 |SEK million      |          |          |        |        |         |
 +-----------------+----------+----------+--------+--------+---------+
 |Profit after tax,|     -16.8|     -33.5|    -4.1|   -53.3|    -35.2|
 |SEK million      |          |          |        |        |         |
 +-----------------+----------+----------+--------+--------+---------+
 |Cash flow after  |          |          |        |        |         |
 |investments,     |          |          |        |        |         |
 |SEK million      |      26.8|    -65.3 |    45.8|   -97.3|    -68.9|
 |                 |          |          |        |        |         |
 +-----------------+----------+----------+--------+--------+---------+
 |Profit per share |     -2.05|     -4.06|   -0.50|   -6.48|    -4.28|
 |after tax, SEK   |          |          |        |        |         |
 +-----------------+----------+----------+--------+--------+---------+
 |Equity per share,|     65.56|     67.28|   65.56|   67.28|    65.82|
 |SEK              |          |          |        |        |         |
 +-----------------+----------+----------+--------+--------+---------+
 |Equity-assets    |      36.1|      37.7|    36.1|    37.7|     37.2|
 |ratio, %         |          |          |        |        |         |
 +-----------------+----------+----------+--------+--------+---------+

The interim report will be presented at a telephone conference call according to earlier distributed invitation at 3:00 PM today.

Please read the full interim report in the attached file.

Facts about Studsvik

Studsvik offers a range of advanced technical services to the international nuclear power industry in such areas as waste treatment, decommissioning, engineering & services, and operating efficiency. The company has 60 years experience of nuclear technology and radiological services. Studsvik is a leading supplier on a rapidly expanding market. The business is conducted through five segments: Sweden, United Kingdom, Germany, USA and Global Services. Studsvik has 1,200 employees in 8 countries and the company's shares are listed on the NASDAQ OMX Stockholm.

This announcement is distributed by Thomson Reuters on behalf of Thomson Reuters clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and
other applicable laws; and
(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.

Source: Studsvik AB via Thomson Reuters ONE

In cooperation with